Health insurance that makes sense for your family, and your wallet.
Average rating of 4.40 from 8462 reviews | 10/10 Trust Index
Preload your day-to-day funds onto your Oneplan Claim Card with the Oneplan App to pay for consultation.
Get access to private hospitals at an affordable premium to help you get the help you need, quicker.
Your plan, your claims and anything else you need is all available through your Oneplan app.
There are so many insurance providers, and plans ‐ but you are never really sure what you are covered for.
With Oneplan Health Insurance, you know exactly what you're covered for. There is no complicated jargon, confusing benefits, long claims processes or high monthly premiums.
Affordable monthly premiums from just R480 per month.
Pay for doctor visits with your preloaded Oneplan Claim Card.
Access to private hospitals and other out of hospital benefits.
A dedicated claims team with nurses available to assist you when you need them most.
• Terms and Conditions Apply • Pre-Existing Conditions are excluded for a maximum of 12 Months • Late Joiner Fees may be applied • All healthcare cover amounts are paid onto your Oneplan Claim Card • * Excess applies
Download Comparison BrochureDAY-TO-DAY ANNUAL LIMIT |
Single: R8 060 2 or 3: R13 465 4 plus: R16 765 |
---|---|
Doctor’s Visits | Up to R400 per visit. |
Scripted Medication | Up to R170 per script. |
Over the counter Medication | Up to R170 per annum. |
Pathology / Blood Tests | Up to R485 per event. |
Radiology / X- Rays | Up to R485 per event. |
Dentistry | Up to R650 per visit. |
Specialist Cover | Not available for this plan |
Maternity Pre Birth | Up to R650 per visit. |
Optometry | Up to R1 130. |
Casualty Illness | Up to R5 600. |
---|---|
Casualty Accident | Up to R5 600. |
Accident Cover | Up to R175 000 per insured event. |
Illness In Hospital | Not available for this plan |
Dread Disease | Not available for this plan |
Natural Birth & Emergency Caesareans | Not available for this plan |
Neonatal | Not available for this plan |
Repatriation | Up to R15 000 per insured person. |
Ambulance & Emergency Services | 24 hr Medical Assistance with an emergency dedicated line. In the event of a justifiable, life-threatening medical emergency, the insured will be transported by ambulance to the nearest appropriate medical facility. |
Accident Disability | Up to R210 000 for the duration of the policy. |
---|---|
Accidental Death Cover |
Principal Insured: R13 000 Spouse/Partner: R13 000 Children 14-21 yrs: R13 000 Children 6-13 yrs R9 000 Children 1-5 yrs R7 000. |
Trauma, Assault and Accidental HIV | Trauma and assault counselling, Accidental HIV protection services. Accidental HIV infection treatment. |
Excess Buster | Waive Excesses for R15 p/p per month |
---|
DAY-TO-DAY ANNUAL LIMIT |
Single: R8 060 2 or 3: R13 465 4 plus: R16 765 |
---|---|
Doctor’s Visits | Up to R400 per visit. |
Scripted Medication | Up to R170 per script. |
Over the counter Medication | Up to R170 per annum. |
Pathology / Blood Tests | Up to R485 per event. |
Radiology / X- Rays | Up to R485 per event. |
Dentistry | Up to R650 per visit. |
Specialist Cover | Not available for this plan |
Maternity Pre Birth | Up to R650 per visit. |
Optometry | Up to R1 130. |
Casualty Illness | Up to R5 600. |
---|---|
Casualty Accident | Up to R5 600. |
Accident Cover | Up to R175 000 per insured event. |
Illness In Hospital | Up to R35 000 per insured event. |
Dread Disease | Not available for this plan |
Natural Birth & Emergency Caesareans | Not available for this plan |
Neonatal | Not available for this plan |
Repatriation | Up to R15 000 per insured person. |
Ambulance & Emergency Services | 24 hr Medical Assistance with an emergency dedicated line. In the event of a justifiable, life-threatening medical emergency, the insured will be transported by ambulance to the nearest appropriate medical facility. |
Accident Disability | Up to R210 000 for the duration of the policy. |
---|---|
Accidental Death Cover |
Principal Insured: R13 000 Spouse/Partner: R13 000 Children 14-21 yrs: R13 000 Children 6-13 yrs R9 000 Children 1-5 yrs R7 000. |
Trauma, Assault and Accidental HIV | Trauma and assault counselling, Accidental HIV protection services. Accidental HIV infection treatment. |
Excess Buster | Waive Excesses for R15 p/p per month |
---|
DAY-TO-DAY ANNUAL LIMIT |
Single: R8 650 2 or 3: R13 520 4 plus: R17 845 |
---|---|
Doctor’s Visits | Up to R420 per visit. |
Scripted Medication | Up to R190 per script. |
Over-the-counter Medication | Up to R190 per annum. |
Pathology / Blood Tests | Up to R505 per event. |
Radiology / X-Rays | Up to R505 per event. |
Dentistry | Up to R685 per visit. |
Specialist Cover | Not available for this plan |
Maternity Pre Birth | Up to R660 per visit. |
Optometry | Up to R1 215 |
Casualty Illness | Up to R5 600. |
---|---|
Casualty Accident | Up to R5 600. |
Accident Cover | Up to R230 000 per insured event. |
Illness In Hospital | Up to R60 000 per insured event p/p. |
Dread Disease | Up to R315 000 per defined disease per year. |
Natural Birth & Emergency Caesareans | Up to R55 000 per insured event p/p. |
Neonatal | Up to R55 000 per insured event p/p. |
Repatriation | Up to R15 000 per insured person. |
Ambulance and Emergency Services | 24 hr Medical Assistance with an emergency dedicated line. In the event of a justifiable, life-threatening medical emergency, the insured will be transported by ambulance to the nearest appropriate medical facility. |
Accident Disability | Up to R220 000 for the duration of the policy. |
---|---|
Accidental Death Cover |
Principal Insured: R15 000 Spouse/Partner: R15 000 Children 14-21 yrs: R15 000 Children 6-13 yrs R10 000 Children 1-5 yrs R7 500 |
Trauma, Assault and Accidental HIV | Trauma and Assault Counselling, Accidental HIV Protection Services, Accidental HIV Infection Treatment. |
Excess Buster | Waive Excesses for R25 p/p per month |
---|
DAY-TO-DAY ANNUAL LIMIT |
Single: R12 490 2 or 3: R19 415 4 plus: R24 065 |
---|---|
Doctor’s Visits | Up to R475 per visit. |
Scripted Medication | Up to R275 per script. |
Over-the-counter Medication | Up to R275 per annum. |
Pathology / Blood Tests | Up to R555 per event. |
Radiology / X-Rays | Up to R555 per event. |
Dentistry | Up to R810 per visit. |
Specialist Cover | Not available for this plan |
Maternity Pre Birth | Up to R665 per visit. |
Optometry | Up to R1 595. |
Casualty Illness | Up to R5 800. |
---|---|
Casualty Accident | Up to R5 800. |
Accident Cover | Up to R260 000 per insured event. |
Illness In Hospital | Up to R68 000 per insured event p/p. |
Dread Disease | Up to R335 000 per defined disease per year. |
Natural Birth & Emergency Caesareans | Up to R65 000 per insured event p/p. |
Neonatal | Up to R65 000 per insured event p/p. |
Repatriation | Up to R15 000 per insured person. |
Ambulance and Emergency Services | 24 hr Medical Assistance with an emergency dedicated line. In the event of a justifiable, life-threatening medical emergency, the insured will be transported by ambulance to the nearest appropriate medical facility. |
Accident Disability | Up to R230 000 for the duration of the policy. |
---|---|
Accidental Death Cover |
Principal Insured: R20 000 Spouse/Partner: R20 000 Children 14-21 yrs: R20 000 Children 6-13 yrs R12 500 Children 1-5 yrs R8 750. |
Trauma, Assault and Accidental HIV | Trauma and Assault Counselling, Accidental HIV Protection Services, Accidental HIV Infection Treatment. |
Excess Buster | Waive Excesses for R40 p/p per month |
---|
DAY-TO-DAY ANNUAL LIMIT |
Single: R18 165 2 or 3: R26 770 4 plus: R32 175 |
---|---|
Doctor’s Visits | Up to R550 per visit. |
Scripted Medication | Up to R315 per script. |
Over-the-counter Medication | Up to R315 per annum. |
Pathology / Blood Tests | Up to R695 per event. |
Radiology / X-Rays | Up to R695 per event. |
Dentistry | Up to R905 per visit. |
Specialist Cover | Up to R2 215 per visit. |
Maternity Pre Birth | Up to R705 per visit. |
Optometry | Up to R1 760. |
Casualty Illness | Up to R6 100. |
---|---|
Casualty Accident | Up to R6 100. |
Accident Cover | Up to R340 000 per insured event. |
Illness In Hospital | Up to R80 000 per insured event p/p. |
Dread Disease | Up to R390 000 per defined disease per year. |
Natural Birth & Emergency Caesareans | Up to R75 000 per insured event p/p. |
Neonatal | Up to R75 000 per insured event p/p. |
Repatriation | Up to R12 200 per insured person. |
Ambulance and Emergency Services | 24 hr Medical Assistance with an emergency dedicated line. In the event of a justifiable, life-threatening medical emergency, the insured will be transported by ambulance to the nearest appropriate medical facility. |
Accident Disability | Up to R230 000 for the duration of the policy. |
---|---|
Accidental Death Cover |
Principal Insured: R25 000 Spouse/Partner: R25 000 Children 14-21 yrs: R25 000 Children 6-13 yrs R15 000 Children 1-5 yrs R10 000 |
Trauma, Assault and Accidental HIV | Trauma and Assault Counselling, Accidental HIV Protection Services, Accidental HIV Infection Treatment. |
Excess Buster | Waive Excesses for R40 p/p per month |
---|
• Terms and Conditions Apply • Pre-Existing Conditions are excluded for a maximum of 12 Months • Late Joiner Fees may be applied • All healthcare cover amounts are paid onto your Oneplan Claim Card • * Excess applies
With Oneplan Health Insurance, you know exactly what you're covered for. There is no complicated jargon, confusing benefits, long claims processes or high monthly premiums.
We've made accessing high-quality healthcare as simple, accessible and affordable as possible!